Thirteen-Week Cash-Flow Forecast
Given opening cash, accounts-receivable aging, accounts-payable schedules, payroll, and recurring commitments, generate weekly inflows, outflows, and ending balances.
Compare 2 router rates · observed 9/4/2026
Compare 2 router rates · observed 9/11/2026
Compare 2 router rates · observed 9/11/2026
All 12 model results and methodology
Generated 100/100 examples
| Model | Tier | Quality | Judged | Scenario cost |
|---|---|---|---|---|
| Nemotron Nano 9B v2 | small | 0% | 100/100 | $50.78 |
| Qwen3 235B A22B | mid | 10% | 100/100 | $380 |
| DeepSeek V3 | mid | 1% | 100/100 | $159 |
| Mistral Large 2407 | mid | 4% | 100/100 | $288 |
| Arcee Trinity Large Thinking | mid | 2% | 100/100 | $163 |
| GPT-5.4 | frontier | 42% | 100/100 | $2093 |
| Claude Opus 4.7 | frontier | 46% | 100/100 | $5353 |
| Gemini 3.1 Pro Preview | frontier | 0% | 100/100 | $2552 |
| Gemma 4 E4B IT | small | 0% | 100/100 | $18.90 |
| Granite 4.1 8B | small | 1% | 100/100 | $19.16 |
| Ministral 8B Instruct 2410 | small | 0% | 100/100 | $39.20 |
| Qwen3 4B Instruct 2507 | small | 0% | 100/100 | $130 |
LLM-judge pass rate on 100 synthetic examples. Generator: gpt-5.2. Judge: gpt-5.2. Evaluated 2026-09-08T22:49:02.630Z.
Directional: measured on a synthetic eval set generated by drydock. Cost/latency are not yet captured for taskrouter-run benchmarks.
drydock