Scholarship Eligibility Screening
Given a student profile and supplied scholarship rules, classify eligibility, show each satisfied or unmet criterion, and flag ambiguous evidence.
View token rates
Compare 2 router rates · observed 9/11/2026
Compare 2 router rates · observed 9/11/2026
All 12 model results and methodology
Generated 100/100 examples
| Model | Tier | Quality | Judged | Scenario cost |
|---|---|---|---|---|
| Nemotron Nano 9B v2 | small | 55% | 100/100 | $20.24 |
| Qwen3 235B A22B | mid | 24% | 100/100 | $37.31 |
| DeepSeek V3 | mid | 55% | 100/100 | $32.53 |
| Mistral Large 2407 | mid | 24% | 100/100 | $59.82 |
| Arcee Trinity Large Thinking | mid | 40% | 100/100 | $143 |
| GPT-5.4 | frontier | 90% | 100/100 | $723 |
| Claude Opus 4.7 | frontier | 89% | 100/100 | $1200 |
| Gemini 3.1 Pro Preview | frontier | 85% | 100/100 | $1428 |
| Gemma 4 E4B IT | small | 19% | 100/100 | $1.96 |
| Granite 4.1 8B | small | 15% | 100/100 | $3.31 |
| Ministral 8B Instruct 2410 | small | 4% | 100/100 | $9.55 |
| Qwen3 4B Instruct 2507 | small | 32% | 100/100 | $21.38 |
LLM-judge pass rate on 100 synthetic examples. Generator: gpt-5.2. Judge: gpt-5.2. Evaluated 2026-09-09T09:48:02.951Z.
Directional: measured on a synthetic eval set generated by drydock. Cost/latency are not yet captured for taskrouter-run benchmarks.
drydock